Our rates
We are open all year
Banana Sunset | Ao Kao Resort | |
---|---|---|
January | 28.000 THB / 730 € | 56.000 THB / 1.480 € |
February | 28.000 THB / 730 € | 56.000 THB / 1.480 € |
March | 28.000 THB / 730 € | 56.000 THB / 1.480 € |
April | 28.000 THB / 730 € | 56.000 THB / 1.480 € |
May | 20.000 THB / 530 € | 40.000 THB / 1.080 € |
June | 20.000 THB / 530 € | 40.000 THB / 1.080 € |
July | 20.000 THB / 530 € | 40.000 THB / 1.080 € |
August | 20.000 THB / 530 € | 40.000 THB / 1.080 € |
September | 20.000 THB / 530 € | 40.000 THB / 1.080 € |
October | 20.000 THB / 530 € | 40.000 THB / 1.080 € |
November | 28.000 THB / 730 € | 56.000 THB / 1.480 € |
December | 28.000 THB / 730 € | 56.000 THB / 1.480 € |
More information
- Rates include: 1 Person per Villa with unlimited access to coworking space & High Speed Internet 24/7
- Second Person +5000,— per Month at both resort locations
- Max. 2 Persons per Bungalow
- Minimum booking of 1 month
- Bungalows are private and have onsite coworking office
- A deposit of 10000,- Baht at booking is required to confirm your spot
- Deposit can be made through Wise, International & Domestic Bank transfer